|
Lutheran Via de Cristo |
|
TEAM LIST, MIXED #37, CAMP DIXIE, FEBRUARY 17-20, 2000
Additions are in bold, changes in bold italics, drops in strikeout.
Changes: None
| NAME | POSITION |
| Jean Apple | Table Cha |
| Don Baumann | Chapel Cha |
| Mark Baumann | Music Cha |
| Abby Bostian | Rector |
| Bryna Bozart-Barnes | Spiritual Director |
| Jim Clinton | Outside Cha |
| Debbie Cormier | Chapel - Head |
| Seena Drapala | Table Cha |
| Ron Erickson | P - Support |
|
|
|
| Elkie Fick | Kitchen Cha |
| George Fick | Prayer Cha |
| Myrtle Foust Norman | Music Cha |
| Jan Gardner | P - Escort |
| Stew Gardner | Prayer - Head |
|
|
|
| Sylvia Greeson | P - Support |
| June Hartsell | P - Piety |
| Shari Herbst | P - Leaders |
| Betty Holt | Kitchen Cha |
| Janet Jones | Outside Cha |
| Len Kennard | Kitchen Cha |
| Judy Keyes | P - Head |
| Dave Koester | Music Cha |
| Dick Kuklentz | P - Ideal |
| MaryLou Kuklentz | Prayer Cha |
| Dick Little | Spiritual Director - Head |
| Cherie Little | Table - Head |
| Bev Lombard | Chapel Cha |
| Dot Lovin | P - Laity |
| Bob Lovin | Table Cha |
| Joel Maness | Music - Head |
| Joe Mazzei | P - Study |
| Scott McKinnon | Table Cha |
| Scott Miller | Outside Cha |
| Glenda Miller | Palanca Cha |
| Sally Millius | Palanca Cha |
| Marianne Moyers | P - Support |
| Ed Moyers | Prayer Cha |
| Dean Nelson | Kitchen - Head |
| Wynn Nuesse | P - Environ |
| Ron Pittman | P - Support |
| Chris Rasmussen | Head Cha |
| Frank Rhue | Palanca - Head |
| Jane Rose | |
| Jennifer Rudisill | P - Support |
| Florence Schorschinsky | Kitchen Cha |
| Jennifer Setzer | Table Cha |
| Susan Sink | P - Action |
| Henry Sink | Table Cha |
| Don Slaughter | Outside - Head |
| David Sloop | Spiritual Director |
| Sonja Stroehl | Kitchen Cha |
| Gary Stroehl | Outside Cha |
| Dale Thompson | P - CCA |
| Jim Tyson | |
| Bill Vittoe | P - Support |
| Diana Vittoe | Prayer Cha |