

TEAM LIST, MIXED #35, CAMP DIXIE, APRIL 15-18, 1999
| First | Last | Position |
| Pastor Paul | Abbe | Spiritual Director |
| Grady | Beck | Kitchen Cha |
| Gwen | Beck | Support Professor |
| Debra | Bost | Table Cha |
| Bryan | Chapman | Table Cha |
| Louis | Coleman | Support Professor |
| Tiger | Coleman | Outside Cha |
| Diane | Colin | Music Cha |
| John | Colin | Head Table Cha |
| Jim | Elza | Head Outside Cha |
| Jennifer | Falk | Professor Escort |
| Shirley | Fischer | Chapel / Prayer Cha |
| Bev | Friese | Palanca Cha |
| Don | Friese | Chapel / Prayer Cha |
| Jennie | Hallsey | Head Kitchen Cha |
| Jim | Hallsey | Music Cha |
| Helen | Hauser | Laity Professor |
| Barbara | Hodges | Kitchen Cha |
| Tom | Hodges | Support Professor |
| Connie | Hoffman | Observing Rector |
| Betty | Holt | Table Cha |
| Jackie | Johnson | Chapel / Prayer Cha |
| Len | Kennard | Outside Cha |
| Judy | Keyes | Study Professor |
| Warren | Keyes | Kitchen Cha |
| Arlin | Liefer | Support Professor |
| Jane | Lovelace | Piety Professor |
| David | Lynn | Ideal Professor |
| Scott | Miller | Head Chapel / Prayer Cha |
| Lou | Minges | Table Cha |
| Pastor John | Misenheimer | Head Spiritual Director |
| Pastor Lewis | Murdock | Spiritual Director |
| Lyman | Newton | Head Music Cha |
| Bob | Northrup | Rector |
| Pam | Northrup | Action Professor |
| Nita | Parker | Table Cha |
| Ray | Prill | Environment Professor |
| David | Schmidt | Leaders Professor |
| Roger | Setzer | Palanca Cha |
| Mary | Shank | Head Palanca Cha |
| Mike | Shank | Outside Cha |
| Lynda | Shell | CCA Professor |
| Nancy | Stewart | Music Cha |
| Carolyn | Stroud | Palanca Cha |
| Ann | Thompson | Head Cha |
| Ruthie | Thompson | Helper Cha |
| Tom | Thompson | Rector Liaison |
| Jim | Tyson | Table Cha |
| Pat | Williamson | Kitchen Cha |
| Tom | Willis | Kitchen Cha |
| Zona | Willis | Outside Cha |
| Evelyn | Yarbrough | Table Cha |

